| Term | Rates as Low As |
|---|---|
| 12 Months | 1.99% |
| 24 Months | 1.99% |
| 36 Months | 1.99% |
| 48 Months | 1.99% |
| 60 Months | 2.34% |
| 72 Months | 2.44% |
| Term | Rates as Low As |
|---|---|
| 12 Months | 3.99% |
| 24 Months | 3.99% |
| 36 Months | 3.99% |
| 48 Months | 4.99% |
| 60 Months | 4.99% |
| Term | Rates as Low As |
|---|---|
| 12 Months | 6.00% |
| 24 Months | 7.00% |
| 36 Months | 8.00% |
*Note: Car, truck, motorcycle, airplane, boat or other recreational vehicle that can be secured by title or UCC.
| Type and Terms | Rate |
|---|---|
| Share Secured Loan (i.e. 1.00% + 4.0% = 5.00%) |
Share Rate + 4% |
| Type and Terms | Rates as Low As |
|---|---|
| 12 Months, $15,000.00 Maximum | 8.25% |
| 24 Months, $15,000.00 Maximum | 11.22% |
| 36 Months, $15,000.00 Maximum | 11.40% |
| 48 Months, $15,000.00 Maximum | 11.62% |
Rates subject to change on a weekly basis - call the Credit Union for current rate information.
AFCU is not responsible for typographical errors.